• Prices Colrosa Top 7
    Winter 2022-2023 up to  6 pers. Winter 2023–2024 up to  6 pers. Winter 2024–2025 up to  6 pers.
    24.12.2022-31.12.2022 €250 23.12.2023-06.01.2024 €270 21.12.2024-04.01.2025 €295
    31.12.2022-28.01.2023 €210 06.01.2024-27.01.2024 €220 04.01.2025-25.01.2025 €230
    28.01.2023-04.03.2023 €250 27.01.2024-02.03.2024 €270 25.01.2025-01.03.2025 €295
    04.03.2023-25.03.2023 €190 02.03.2024-30.03.2024 €220 01.03.2025-29.03.2025 €230
    25.03.2023-20.05.2023 €160 30.03.2024-25.05.2024 €190 29.03.2025-24.05.2025 €180
    Summer 2023 Number of pers. *) Summer 2024 Number of pers. *) Summer 2025 Number of pers. *)
    20.05.2023-31.10.2023   2-3  €170 25.05.2024-31.10.2024   2-3  €190 24.05.2025-31.10.2025   2-3 €200
    20.05.2023-31.10.2023    4  €190 25.05.2024-31.10.2024    4  €210 24.05.2025-31.10.2025    4 €220
    20.05.2023-31.10.2023    5  €210 25.05.2024-31.10.2024    5  €230 24.05.2025-31.10.2025    5 €240
    20.05.2023-31.10.2023    6  €230 25.05.2024-31.10.2023    6  €250 25.05.2025-31.10.2025    6 €260
    01.11.2023-23.12.2023 €160 01.11.2024-21.12.2024 €170 01.11.2025-23.12.2025 €180
    Prices are per day from Saturday to Saturday (exceptions in consultation with Francisca).
    Final cleaning € 85.00!
    Beds made, towels available, 1 cot available.
    Visitor’s tax: € 2,55 p.p.p.d. (older than 14 years); from 1 May 2023 € 3,20 p.p.p.d.
    *) From 21 May to 31 October, the Premium guest card is included in the rental price. This means unlimited use of the lifts – see the website: 
    https://www.vorarlberg-alpenregion.at/en/guest-cards/guest-card-premium.html
    The Brandnertal Card is issued after all names and the corresponding dates of birth have been entered and can be collected from the Tourist Office or is available in Colrosa Top 7